Gas Appliance OEM Settings Page
CHOOSE A DIFFERENT MANUFACTURER3CHOOSE A DIFFERENT APPLIANCE
Axeman Anderson WL140 (105 MBH)
| Manufacturer: | Axeman-Anderson |
| Appliance Series: | WL |
| Appliance Model: | WL140 |
| Burner Model: | EZGas Pro |
| Difusser: | B |
| Air Tube: | 10" |
| OEM Air Tube #: | Universal |
| Insertion Depth: | 2 |
| Input MBH: | 105 |
| Natural Gas Orifice: | #2 (.221) |
| Propane Orifice: | #18 (.169) |
| Air Setting: | 28% |
| Air Band: | 1 slot |
| Head Bar: | - |
| Air Shutter: | blank |
| Manifold Pressure: | 3.3NG/3.5LP |
| NOTES: |