Gas Appliance OEM Settings Page
CHOOSE A DIFFERENT MANUFACTURER3CHOOSE A DIFFERENT APPLIANCE
Axeman Anderson WL140 (119 MBH)
| Manufacturer: | Axeman-Anderson |
| Appliance Series: | WL |
| Appliance Model: | WL140 |
| Burner Model: | EZGas Pro |
| Difusser: | B |
| Air Tube: | 10" |
| OEM Air Tube #: | Universal |
| Insertion Depth: | 2 |
| Input MBH: | 119 |
| Natural Gas Orifice: | C (.242) |
| Propane Orifice: | #11 (.191) |
| Air Setting: | 35% |
| Air Band: | 1 slot |
| Head Bar: | - |
| Air Shutter: | blank |
| Manifold Pressure: | 3.4NG/3.5LP |
| NOTES: |