Gas Appliance OEM Settings Page
CHOOSE A DIFFERENT MANUFACTURER3CHOOSE A DIFFERENT APPLIANCE
Campo Equipment MLPGFH315400 (399 MBH)
| Manufacturer: | Campo Equipment |
| Appliance Series: | MLPGFH |
| Appliance Model: | MLPGFH315400 |
| Burner Model: | 201GAS |
| Difusser: | A |
| Air Tube: | 16" |
| OEM Air Tube #: | Universal |
| Insertion Depth: | 3 1/2 |
| Input MBH: | 399 |
| Natural Gas Orifice: | 9/16 (.562) |
| Propane Orifice: | |
| Air Setting: | 60% |
| Air Band: | 4 slot |
| Head Bar: | - |
| Air Shutter: | -- |
| Manifold Pressure: | 3.5 |
| NOTES: |