Gas Appliance OEM Settings Page
CHOOSE A DIFFERENT MANUFACTURER3CHOOSE A DIFFERENT APPLIANCE
FW Webb PurePro AO-4 (210 MBH)
| Manufacturer: | FW Webb PurePro |
| Appliance Series: | Advantage |
| Appliance Model: | AO-4 |
| Burner Model: | EZGas Pro |
| Difusser: | 9S |
| Air Tube: | 10" |
| OEM Air Tube #: | TBD |
| Insertion Depth: | 2 1/4 |
| Input MBH: | 210 |
| Natural Gas Orifice: | T (.258) |
| Propane Orifice: | 19/64 (.297) |
| Air Setting: | 75% |
| Air Band: | 2 slot |
| Head Bar: | - |
| Air Shutter: | blank |
| Manifold Pressure: | 3.5 |
| NOTES: |