Gas Appliance OEM Settings Page
CHOOSE A DIFFERENT MANUFACTURER3CHOOSE A DIFFERENT APPLIANCE
John Wood Water Heater JW717/ 727 (140 MBH)
| Manufacturer: | John Wood Water Heater |
| Appliance Series: | JW |
| Appliance Model: | JW717/ 727 |
| Burner Model: | EZGas Pro |
| Difusser: | B |
| Air Tube: | 14" |
| OEM Air Tube #: | 9931601 |
| Insertion Depth: | 7 |
| Input MBH: | 140 |
| Natural Gas Orifice: | 17/64 (.266) |
| Propane Orifice: | #3 (.213) |
| Air Setting: | 31% |
| Air Band: | 1 Slot |
| Head Bar: | - |
| Air Shutter: | blank |
| Manifold Pressure: | 3.5 |
| NOTES: |