Gas Appliance OEM Settings Page
CHOOSE A DIFFERENT MANUFACTURER3CHOOSE A DIFFERENT APPLIANCE
Thermo-Dynamics Boiler Co. HT-II-250 (350 MBH)
| Manufacturer: | Thermo-Dynamics Boiler Co. |
| Appliance Series: | HT-II |
| Appliance Model: | HT-II-250 |
| Burner Model: | 201GAS |
| Difusser: | A |
| Air Tube: | 8" |
| OEM Air Tube #: | Universal |
| Insertion Depth: | 3 3/4 |
| Input MBH: | 350 |
| Natural Gas Orifice: | 15/32 (.469) |
| Propane Orifice: | 11/32 (.344) |
| Air Setting: | 35% |
| Air Band: | 4 Slot |
| Head Bar: | - |
| Air Shutter: | none |
| Manifold Pressure: | 3.5 |
| NOTES: |