CHOOSE A DIFFERENT MANUFACTURER 6
CHOOSE A DIFFERENT APPLIANCE
CHOOSE A DIFFERENT APPLIANCE
Buderus Hydronic Systems G115-4
| Manufacturer: | Buderus Hydronic Systems |
| Appliance Series: | G115 |
| Appliance Model: | G115-4 |
| Burner Model: | EZ-1HP |
| Air Tube: | 7" EZ-1 |
| OEM Air Tube #: | 50700 |
| Insertion Depth: | 4 |
| GPH: | 0.65 |
| Nozzle Type: | 60ES |
| Nozzle Mfr: | Hago |
| Alternative Nozzle Type: | 70AS |
| Alternative Nozzle Mfr: | Danfoss |
| Pump PSI: | 150 |
| Air Shutter: | Blank |
| Head Position: | 0.60/0.65 |
| Air Setting: | 0.65 |
| NOTES: |